Sheidow park 5158 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Sheidow Park - Hutt Close | Centre-Based Care | Meeting |
| Goodstart Early Learning Sheidow Park - Young Street | Centre-Based Care | Meeting |
| Sheidow Park School OSHC | Centre-Based Care | Meeting |
| Woodend Children’s Centre | Centre-Based Care | Meeting |
| St Martin de Porres School OSHC/Vac | Centre-Based Care | Meeting |
| Woodend Primary School OSHC | Centre-Based Care | Working Towards |
Schools
- 3 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Martin de Porres School | Catholic | R-6 | 1060 |
| Woodend Primary School | Government | R-6 | 1050 |
| Sheidow Park Primary School | Government | R-6 | 1020 |