Golden square 3555 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Golden Square Kindergarten | Centre-Based Care | Exceeding |
| Community Kids Golden Square Early Education Centre | Centre-Based Care | Meeting |
| Goodstart Early Learning Golden Square | Centre-Based Care | Meeting |
| Camp Australia - Specimen Hill Primary School OSHC | Centre-Based Care | Meeting |
| Discovery Bay Golden Square | Centre-Based Care | Meeting |
| Camp Australia - Golden Square Primary School OSHC | Centre-Based Care | Meeting |
Schools
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Golden Square Primary School | Government | Prep-6 | 967 |
| Specimen Hill Primary School | Government | Prep-6 | 934 |