High wycombe 6057 Profile
Early Childhood Education
- 7 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Jacaranda Childcare Centre | Centre-Based Care | Meeting |
| Sparrow Early Learning High Wycombe | Centre-Based Care | Meeting |
| Kids HQ | Centre-Based Care | Meeting |
| Meerilinga Early Learning Program High Wycombe | Centre-Based Care | Meeting |
| ClubHQ | Centre-Based Care | Meeting |
| Big Childcare - High Wycombe PS OSHC | Centre-Based Care | Meeting |
| Matthew Gibney Catholic Primary School OSHC - Extend | Centre-Based Care | Meeting |
| Green Leaves Early Learning High Wycombe | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Matthew Gibney Catholic Primary School | Catholic | PP-6 | 1056 |
| High Wycombe Primary School | Government | K-6 | 972 |
| Edney Primary School | Government | K-6 | 972 |