Cowes 3922 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Phillip Island Early Learning Centre | Centre-Based Care | Exceeding |
| Cowes Children’s Centre | Centre-Based Care | Meeting |
| Elysium OSHC - Our Lady Star of the Sea | Centre-Based Care | Meeting |
| YMCA – Cowes Primary School OSHC | Centre-Based Care | Meeting |
| Island Kids Early Learning Centre | Centre-Based Care | Meeting |
| Phillip Island Kindergarten | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Cowes Primary School | Government | Prep-6 | 1019 |
| Our Lady Star of the Sea Catholic Primary School | Catholic | Prep-6 | 995 |