Bella vista 2153 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Explore and Develop Norwest | Centre-Based Care | Exceeding |
| Papilio Early Learning Norwest | Centre-Based Care | Meeting |
| Headstart Early Learning Centre Bella Vista | Centre-Based Care | Meeting |
| KU Village Green Children’s Centre | Centre-Based Care | Meeting |
| Bella Vista OSHCLUB | Centre-Based Care | Meeting |
| Kinda-Mindi Early Learning Centre, Bella Vista | Centre-Based Care | Meeting |
| Little Leapers Childcare Centre | Centre-Based Care |
Schools
- 1 school is in a high socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Bella Vista Public School | Government | K-6 | 1147 |