Roselands 2196 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Happy Faces Children’s Service | Centre-Based Care | Exceeding |
| Mama Bear Child Care Centre | Centre-Based Care | Exceeding |
| Colonial Preschool Kindergarten and Child Care Centre | Centre-Based Care | Meeting |
| Koorana Phillip Street Preschool | Centre-Based Care | Meeting |
| Ponyara Pre-School | Centre-Based Care | Meeting |
| TeamKids - McCallums Hill Public School | Centre-Based Care | Meeting |
| Birds of Paradise Community College | Centre-Based Care | Working Towards |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| McCallums Hill Public School | Government | K-6 | 1001 |