Norwood 5067 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Wendy’s Nursery School and ELC | Centre-Based Care | Exceeding |
| Ignatius Early Years | Centre-Based Care | Meeting |
| Margaret Ives Community Children’s Centre - Norwood | Centre-Based Care | Meeting |
| Norwood Out of School Hours Care | Centre-Based Care | Meeting |
| Saint Ignatius College OSHC | Centre-Based Care | Meeting |
| St Joseph’s Memorial School OSHC - Norwood | Centre-Based Care | Meeting |
| Rosemont House Montessori | Centre-Based Care | Working Towards |
Schools
- 2 schools are in a high socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Norwood Primary School | Government | R-6 | 1148 |
| St Joseph’s Memorial School | Catholic | R-6 | 1108 |