Goodwood 5034 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 2 centres meet the NQS.
- 2 centres are working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodwood Primary School OSHC/Vac | Centre-Based Care | Exceeding |
| St Thomas Preschool | Centre-Based Care | Exceeding |
| Goodwood Preschool | Centre-Based Care | Meeting |
| Goodwood Community Child Care Centre | Centre-Based Care | Meeting |
| Camp Australia - St Thomas School OSHC | Centre-Based Care | Working Towards |
| Tilbrook Child Care Centre | Centre-Based Care | Working Towards |
Schools
- 2 schools are in a high socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Goodwood Primary School | Government | R-6 | 1147 |
| St Thomas’ School | Catholic | R-6 | 1116 |