Como 6152 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 8 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Como Children | Centre-Based Care | Exceeding |
| Como School of Early Learning | Centre-Based Care | Exceeding |
| Como OSHClub | Centre-Based Care | Meeting |
| Helping Hands Collier | Centre-Based Care | Meeting |
| Lifestreamers Early Learning | Centre-Based Care | Meeting |
| Little Bright Explorers | Centre-Based Care | Meeting |
| Penrhos OSHClub | Centre-Based Care | Meeting |
| Jellybeans Child Care Como | Centre-Based Care | Meeting |
| Canning Bridge Early Learning Centre | Centre-Based Care | Meeting |
| Sparkles Early Learning | Centre-Based Care | Meeting |
Schools
- 2 schools are in a high socio-economic area.
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Penrhos College | Independent | PP-12 | 1143 |
| Como Primary School | Government | K-6 | 1140 |
| Collier Primary School | Government | K-6 | 1076 |
| Como Secondary College | Government | 7-12 | 1056 |