Sandgate 4017 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Sandgate Kids Early Education Nash Street | Centre-Based Care | Exceeding |
| Sandgate Kids Early Education Brighton Road | Centre-Based Care | Meeting |
| YMCA Sandgate Outside School Hours Care | Centre-Based Care | Meeting |
| Sandgate Kids Kindergarten | Centre-Based Care | Meeting |
| Sacred Heart Outside School Hours Care | Centre-Based Care | Meeting |
| Kindy Cottage Sandgate | Centre-Based Care | Meeting |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Sacred Heart Primary School | Catholic | Prep-6 | 1063 |
| Sandgate State School | Government | Prep-6 | 1057 |