Cobram 3644 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Bluebird Cobram Kindergarten | Centre-Based Care | Exceeding |
| Eilleen Taylor Kindergarten | Centre-Based Care | Meeting |
| Punt Road Kindergarten and Childcare Centre | Centre-Based Care | Meeting |
| Bluebird Early Education Cobram | Centre-Based Care | Meeting |
| Trikki Kidz Cobram | Centre-Based Care | Meeting |
| Cobram PS TheirCare | Centre-Based Care | Meeting |
| YMCA - St Joseph’s Primary School – Cobram OSHC | Centre-Based Care | Meeting |
| Cobram Anglican Grammar School TheirCare | Centre-Based Care | |
| NextGen Family Day Care PTY LTD | Family Day Care |
Schools
- 2 schools are in an average socio-economic area.
- 3 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Cobram Anglican Grammar School | Independent | Prep-12 | 1010 |
| St Joseph’s School | Catholic | Prep-6 | 1006 |
| Cobram Secondary College | Government | 7-12 | 952 |
| Cobram Primary School | Government | Prep-6 | 933 |
| Cobram and District Specialist School | Government | U | 929 |