Throsby 2914 Profile
Early Childhood Education
- 4 centres are exceeding the National Quality Standards (NQS).
- 1 centre meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Artemis Early Learning | Centre-Based Care | Exceeding |
| Throsby Out of School Hours Care | Centre-Based Care | Exceeding |
| Throsby School - Preschool Unit | Centre-Based Care | Exceeding |
| 360 Early Education Throsby | Centre-Based Care | Exceeding |
| Wonderschool Throsby | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Throsby School | Government | K-6 | 1096 |