Tanunda 5352 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
- 2 centres are working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Stepping Stone Tanunda Childcare & Early Development Centre | Centre-Based Care | Exceeding |
| Barossa Recreation & Fitness Centre Vacation Care | Centre-Based Care | Meeting |
| Tanunda Kindergarten Association | Centre-Based Care | Meeting |
| Camp Australia Faith Lutheran College Junior School OSHC | Centre-Based Care | Meeting |
| Barossa Valley Community Kids | Centre-Based Care | Meeting |
| Happy Haven OSHC Tanunda | Centre-Based Care | Working Towards |
| Faith Lutheran College Early Learning Centre | Centre-Based Care | Working Towards |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Faith Lutheran College | Independent | R-12 | 1060 |
| Tanunda Primary School | Government | U, R-6 | 1021 |