Howard springs 835 Profile
Early Childhood Education
- 3 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Howard Springs Preschool | Centre-Based Care | Meeting |
| Good Shepherd Lutheran College Howard Springs Campus Early Learning Centre | Centre-Based Care | Meeting |
| Camp Australia - Good Shepherd Lutheran College Howard Springs Campus OSHC | Centre-Based Care | Meeting |
| Creative Kids Childcare Howard Springs | Centre-Based Care | Working Towards |
| Howard Springs Primary School OSHC-YMCA NT | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Good Shepherd Lutheran College | Independent | T-12 | 1025 |
| Howard Springs Primary School | Government | T-6 | 951 |