Flagstaff hill 5159 Profile
Early Childhood Education
- 3 centres meet the National Quality Standards (NQS).
- 2 centres are working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Flagstaff Hill Kindergarten | Centre-Based Care | Meeting |
| Flagstaff Hill Primary School OSHC/Vacation Care | Centre-Based Care | Meeting |
| Flagstaff Oval Kindergarten | Centre-Based Care | Meeting |
| Craigburn Primary School OSHC | Centre-Based Care | Working Towards |
| Edge Early Learning Flagstaff Hill | Centre-Based Care | Working Towards |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Craigburn Primary School | Government | R-6 | 1074 |
| Flagstaff Hill Primary School | Government | R-6 | 1067 |