Beresfield 2322 Profile
Early Childhood Education
- 4 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Beresfield Community Children’s Education Centre | Centre-Based Care | Meeting |
| Goodstart Early Learning Beresfield | Centre-Based Care | Meeting |
| Camp Australia - Beresfield Public School OSHC | Centre-Based Care | Meeting |
| BRIGHT STEPS ACADEMY | Centre-Based Care | Meeting |
| Astelier Children’s Centre Beresfield | Centre-Based Care |
Schools
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Beresfield Public School | Government | K-6 | 918 |
| Francis Greenway High School | Government | 7-12 | 912 |