Dayton 6055 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Read 2 Grow Early Learning Child Care Centre Dayton | Centre-Based Care | Meeting |
| Stride Early Learning Dayton | Centre-Based Care | Meeting |
| Sagewood Early Learning Dayton | Centre-Based Care | Meeting |
| Big Childcare - Dayton PS OSHC | Centre-Based Care | Meeting |
| Nido Early School Dayton | Centre-Based Care | Meeting |
| Emmaus OSHClub | Centre-Based Care | Working Towards |
| Wildflowers Early Learning Dayton | Centre-Based Care |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Emmaus Catholic Primary School | Catholic | PP-6 | 1054 |
| Dayton Primary School | Government | K-6 | 1041 |