Salisbury 5108 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
- 2 centres are working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Salisbury Kindergarten | Centre-Based Care | Meeting |
| Salisbury Lutheran Kindergarten | Centre-Based Care | Meeting |
| St Augustine’s Parish School OSHC | Centre-Based Care | Meeting |
| Confident Kids Child Care & Early Learning Salisbury | Centre-Based Care | Meeting |
| Emali Early Learning Centre - Salisbury | Centre-Based Care | Meeting |
| Oasis Community Children’s Centre | Centre-Based Care | Working Towards |
| Salisbury Primary School OSHC | Centre-Based Care | Working Towards |
Schools
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Augustine’s Parish School | Catholic | R-6 | 981 |
| Salisbury Primary School | Government | U, R-6 | 913 |