St agnes 5097 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| St Agnes Preschool | Centre-Based Care | Exceeding |
| Ardtornish Primary School OSHC | Centre-Based Care | Meeting |
| St Agnes OSHC | Centre-Based Care | Meeting |
| Tea Tree Gully Childcare Centre | Centre-Based Care | Meeting |
| Ardtornish Children’s Centre for Early Childhood Development and Parenting | Centre-Based Care | Meeting |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Ardtornish Primary School | Government | R-6 | 1044 |
| St Agnes School P - 6 | Government | R-6 | 1039 |