Woodroffe 830 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Sacred Heart Early Learning Centre | Centre-Based Care | Meeting |
| Woodroffe Child Care Centre | Centre-Based Care | Meeting |
| Woodroffe Preschool | Centre-Based Care | Meeting |
| Sacred Heart Catholic School Outside School Hours Care | Centre-Based Care | Meeting |
| Camp Australia - Woodroffe Primary School OSHC | Centre-Based Care | Meeting |
Schools
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Sacred Heart Catholic Primary School | Catholic | T-6 | 983 |
| Woodroffe Primary School | Government | T-6 | 842 |