Beveridge 3753 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Mandalay Early Learning Centre | Centre-Based Care | Exceeding |
| TeamKids - Beveridge Primary Arrowsmith Campus | Centre-Based Care | Meeting |
| Greater Beveridge Kindergarten | Centre-Based Care | Meeting |
| TeamKids - Beveridge Primary Ambrosia Campus | Centre-Based Care | Meeting |
| ASPIRE EARLY EDUCATION and KINDERGARTEN BEVERIDGE | Centre-Based Care | Working Towards |
| HAPPY SPROUTS BEVERIDGE | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Beveridge Primary School | Government | Prep-6 | 1003 |