Kuluin 4558 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| C&K Kuluin Community Kindergarten | Centre-Based Care | Exceeding |
| Goodstart Early Learning Maroochydore - Main Road | Centre-Based Care | Meeting |
| EVOLUTION EARLY LEARNING | Centre-Based Care | Meeting |
| Bright Start Early Learning Centre | Centre-Based Care | Meeting |
| Meadow Lane Early Learning Maroochydore | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Kuluin State School | Government | Prep-6 | 1018 |