Summer hill 2130 Profile
Early Childhood Education
- 7 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| KU - Henson Street | Centre-Based Care | Meeting |
| Summer Hill Children’s Centre | Centre-Based Care | Meeting |
| Trinity Grammar Junior School Summer Hill OSHClub | Centre-Based Care | Meeting |
| SHARE OOSH | Centre-Based Care | Meeting |
| Summer Hill Kids Out of School Hours Care | Centre-Based Care | Meeting |
| TeamKids - Summer Hill Public School | Centre-Based Care | Meeting |
| Rise and Shine Kindergarten - Summer Hill | Centre-Based Care | Meeting |
Schools
- 3 schools are in a high socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Trinity Grammar School | Independent | K-12 | 1168 |
| Summer Hill Public School | Government | K-6 | 1167 |
| St Patrick’s Catholic Primary School | Catholic | K-6 | 1136 |