Harris park 2150 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Jubilee Park Child Care Centre | Centre-Based Care | Meeting |
| Pre-Kinder academy | Centre-Based Care | Meeting |
| Rainbow Village Child Care Centre | Centre-Based Care | Meeting |
| Ambrose School Age Care, St Oliver’s, Harris Park | Centre-Based Care | Meeting |
| Young Academics Early Learning Centre Harris park | Centre-Based Care | Meeting |
| Milestones After School | Centre-Based Care | Working Towards |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Oliver’s Primary School | Catholic | K-6 | 1100 |
| Maronite College of the Holy Family - Parramatta | Independent | K-12 | 1023 |