Curtin 2605 Profile
Early Childhood Education
- 3 centres are exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Holy Trinity Early Learning Centre Curtin | Centre-Based Care | Exceeding |
| Peter Pan Early Learning by Busy Bees | Centre-Based Care | Exceeding |
| Curtin Primary School - Curtin South Preschool Unit | Centre-Based Care | Exceeding |
| Curtin OSHC | Centre-Based Care | Meeting |
| Kids Biz OSHC - Holy Trinity | Centre-Based Care | Meeting |
| Pinocchio Early Learning Centre Curtin | Centre-Based Care | Meeting |
Schools
- 2 schools are in a high socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Curtin Primary School | Government | K-6 | 1146 |
| Holy Trinity Primary School | Catholic | K-6 | 1145 |