Kelso 4815 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Kelso - Riverway Drive | Centre-Based Care | Meeting |
| Milestones Early Learning Kelso | Centre-Based Care | Meeting |
| C&K Kelso Community Kindergarten | Centre-Based Care | Meeting |
| Kelso State School TheirCare | Centre-Based Care | Meeting |
| Great Beginnings Kelso | Centre-Based Care | Meeting |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Kelso State School | Government | Prep-6 | 828 |