Gray 830 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Gray Child Care Centre | Centre-Based Care | Exceeding |
| Gray Preschool | Centre-Based Care | Meeting |
| YMCA of the Northern Territory Gray Child Care | Centre-Based Care | Meeting |
| Camp Australia - Good Shepherd Lutheran College Palmerston Campus OSHC | Centre-Based Care | Meeting |
| Good Shepherd Lutheran College Palmerston Campus Early Learning Centre | Centre-Based Care | Meeting |
| Child Australia Gray OSHC | Centre-Based Care | Working Towards |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Gray Primary School | Government | T-6 | 808 |