Newton 5074 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Campbelltown Preschool | Centre-Based Care | Exceeding |
| Montessori House Newton | Centre-Based Care | Exceeding |
| YMCA St Francis of Assisi OSHC | Centre-Based Care | Meeting |
| Campbelltown Community Children’s Centre | Centre-Based Care | Meeting |
| Green Leaves Early Learning Newton | Centre-Based Care | Meeting |
| Eden Academy Newton | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Francis of Assisi School | Catholic | R-6 | 1049 |