Hoxton park 2171 Profile
Early Childhood Education
- 6 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Brightstart Early Learning | Centre-Based Care | Meeting |
| Milestones Early Learning Hoxton Park | Centre-Based Care | Meeting |
| Camp Australia - Hoxton Park Public School OSHC | Centre-Based Care | Meeting |
| Inspire Childcare | Centre-Based Care | Meeting |
| SCECS OSHC Good Shepherd Hoxton Park | Centre-Based Care | Meeting |
| Amana OSHC MFIS Hoxton Park | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Good Shepherd Catholic Primary School | Catholic | K-6 | 1037 |
| Hoxton Park Public School | Government | K-6 | 985 |