Lockleys 5032 Profile
Early Childhood Education
- 3 centres are exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Fulham Park Preschool Kindergarten | Centre-Based Care | Exceeding |
| Lockleys Child Care & Early Learning Centre | Centre-Based Care | Exceeding |
| Lockleys Children’s Centre for Early Childhood Development and Parenting | Centre-Based Care | Exceeding |
| St Francis School OSHC | Centre-Based Care | Meeting |
| Precious Cargo Lockleys | Centre-Based Care | Meeting |
| Stepping Stone Lockleys Childcare & Early Development Centre | Centre-Based Care | Meeting |
| Lockleys North Primary School OSHC | Centre-Based Care | Working Towards |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Francis School | Catholic | R-6 | 1075 |
| Lockleys North Primary School | Government | R-6 | 1069 |