Burwood 3125 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Presbyterian Ladies College Early Learning | Centre-Based Care | Exceeding |
| Team Holiday - Burwood | Centre-Based Care | Exceeding |
| Deakin & Community Childcare Co-operative | Centre-Based Care | Meeting |
| Elmwood Early Learning Centre | Centre-Based Care | Meeting |
| Journey Early Learning Centre - Burwood | Centre-Based Care | Meeting |
| Burwood House Early Learning Centre | Centre-Based Care | Meeting |
| Our Patch OSHC at Presbyterian Ladies’ College | Centre-Based Care | Meeting |
| Amiga Montessori Burwood | Centre-Based Care | Meeting |
Schools
- 3 schools are in a high socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Presbyterian Ladies’ College | Independent | Prep-12 | 1207 |
| Mount Scopus Memorial College | Independent | Prep-12 | 1159 |
| Wattle Park Primary School | Government | Prep-6 | 1122 |