Dundas 2117 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Yates Avenue Public School Preschool | Centre-Based Care | Exceeding |
| Sophie’s Cottage Kindergarten | Centre-Based Care | Meeting |
| Green Trees Early Learning Centre | Centre-Based Care | Meeting |
| Little Jungle Early Learning Centre | Centre-Based Care | Meeting |
| Camp Australia - Dundas Public School OSHC | Centre-Based Care | Working Towards |
| Rise & Shine Kindergarten - Dundas | Centre-Based Care |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Patrick’s Marist College | Catholic | 7-12 | 1089 |
| Dundas Public School | Government | K-6 | 1070 |