Munno para 5115 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Stepping Stone Curtis Road Childcare & Early Development Centre | Centre-Based Care | Exceeding |
| Munno Para Kindergarten | Centre-Based Care | Meeting |
| YMCA Munno Para OSHC | Centre-Based Care | Meeting |
| Stepping Stone Munno Para Childcare & Early Development Centre | Centre-Based Care | Meeting |
| Cool Frogs Early Childhood Education Munno Para | Centre-Based Care |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Munno Para Primary School | Government | U, R-6 | 929 |