Boronia heights 4124 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Boronia Heights - Mackellar Drive | Centre-Based Care | Meeting |
| Penguin Early Education | Centre-Based Care | Meeting |
| Goodstart Early Learning Boronia Heights - Fedrick Street | Centre-Based Care | Meeting |
| Our Patch OSHC - Boronia Heights | Centre-Based Care | Meeting |
| Goodstart Early Learning Boronia Heights - Middle Road | Centre-Based Care | Meeting |
| Kids Clubhouse Learn & Play Centre - Boronia Heights | Centre-Based Care | Working Towards |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Boronia Heights State School | Government | Prep-6 | 925 |