Banyo 4014 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Banyo Kindergarten | Centre-Based Care | Exceeding |
| Creative Garden Early Learning Banyo | Centre-Based Care | Meeting |
| C&K Banyo Station Childcare Centre | Centre-Based Care | Meeting |
| Helping Hands Earnshaw | Centre-Based Care | Meeting |
| Journey Early Learning Centre - Banyo | Centre-Based Care | Meeting |
| Banyo Early Learning Centre | Centre-Based Care | Meeting |
| St Pius Outside School Hours Care | Centre-Based Care | Working Towards |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Pius’ Primary School | Catholic | Prep-6 | 1088 |
| Earnshaw State College | Government | Prep-12 | 1010 |