Roma 4455 Profile
Early Childhood Education
- 7 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Milestones Early Learning Roma Campus 2 | Centre-Based Care | Meeting |
| Milestones Early Learning Roma | Centre-Based Care | Meeting |
| Goodstart Early Learning Roma | Centre-Based Care | Meeting |
| C&K Maranoa Community Kindergarten | Centre-Based Care | Meeting |
| OUR PATCH OSHC AT ROMA STATE COLLEGE JUNIOR CAMPUS | Centre-Based Care | Meeting |
| St John’s Kindergarten | Centre-Based Care | Meeting |
| St John’s Outside School Hours Care | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St John’s School | Catholic | Prep-12 | 1002 |
| Roma State College | Government | Prep-12 | 887 |