Green point 2251 Profile
Early Childhood Education
- 4 centres are exceeding the National Quality Standards (NQS).
- 2 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Green Point | Centre-Based Care | Exceeding |
| Highland Grove Preschool | Centre-Based Care | Exceeding |
| Woodport Early Learning Centre | Centre-Based Care | Exceeding |
| Indigo Early Learning Centre | Centre-Based Care | Exceeding |
| Little Coasties Kindergarten | Centre-Based Care | Meeting |
| Camp Australia - Green Point Christian College OSHC | Centre-Based Care | Meeting |
Schools
- 1 school is in a high socio-economic area.
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Green Point Christian College | Independent | K-12 | 1106 |
| Yattalunga Valley Christian School | Independent | U | 1095 |